Joined
·
5,162 Posts

FCK YEAH~
I'mma throw everything behind Stoner this year.. w00h000!!!
ps: hey everybody..
I don't think he's quite earned the "alien" tag, yet. For sure, he'll do great things.Exciting! I don't see a pic of Ben in there though, boo!!
People say that about him, but, he's a very quiet person who's conscientious of what the press say about him. I think he allows too much to get under his skin. One of the forum members has been his taxi driver/rider at a MotoGP event and said that he's a truly genuine and caring person. I'd rather spend time around him than almost any other GP rider. I think Nicky would be a good time, too.Stoner ... INCREDIBLE talent, but a bit of a whiny baby, IMO.
At least when Rossi has a tough time this season he'll have 2 things to blame it on... Shitty Ducati for one and his shoulder "hurting" as the other.I think Rossi will have trouble with his shoulder atleast for a couple of races. Stoner's gonna win Qatar..
Spies - Top 4(or 5) finish..
You need to learn how to use torrent technology, my friend. PM me if you need help.excited... but i wont have cable... where can i watch the races :hmm:
1 Dani Pedrosa Repsol Honda Team 2:00.770 - - 39
2 Casey Stoner Repsol Honda Team 2:01.434 +0.664 +0.664 44
3 Ben Spies Yamaha Factory Racing 2:01.508 +0.074 +0.738 60
4 Andrea Dovizioso Repsol Honda Team 2:01.512 +0.004 +0.742 48
5 Marco Simoncelli San Carlo Honda Gresini 2:01.522 +0.010 +0.752 42
6 Hiroshi Aoyama San Carlo Honda Gresini 2:01.534 +0.012 +0.764 58
7 Jorge Lorenzo Yamaha Factory Racing 2:01.563 +0.029 +0.793 35
8 Alvaro Bautista Rizla Suzuki MotoGP 2:01.687 +0.124 +0.917 63
9 Colin Edwards Monster Yamaha Tech 3 2:01.722 +0.035 +0.952 33
10 Hector Barbera Aspar Team 2:02.093 +0.371 +1.323 45
11 Nicky Hayden Ducati Marlboro Team 2:02.379 +0.286 +1.609 62
12 Randy De Puniet Pramac Racing Team 2:02.426 +0.047 +1.656 50
13 Valentino Rossi Ducati Marlboro Team 2:02.597 +0.171 +1.827 42
14 Kousuke Akiyoshi HRC Test Team 2:02.619 +0.022 +1.849 47
15 Cal Crutchlow Monster Yamaha Tech 3 2:03.032 +0.413 +2.262 38
16 Loris Capirossi Pramac Racing Team 2:03.047 +0.015 +2.277 56
17 Karel Abraham Cardion AB Motoracing 2:03.466 +0.419 +2.696 47
18 T2 Yamaha Test Team 2:03.910 +0.444 +3.140 51
19 Toni Elias LCR Honda MotoGP 2:04.026 +0.116 +3.256 58
20 T1 Yamaha Test Team 2:04.142 +0.116 +3.372 56
i have cable, but dont get the channel :icon_frown:excited... but i wont have cable... where can i watch the races :hmm:
Yep, that was one of my favourite moments last season!Rossi is one of the most talented and entertaining riders to watch IMO... Motegi anyone? Rossi-Lorenzo for 3rd! EPIC! will be watching Spies and Stoner as well!