Triumph675.Net
| Engine Type | Liquid-cooled, DOHC, in-line 3-cylinder | |
| Capacity | 675cc | |
| Bore/Stroke | 74.0 x 52.3mm | |
| Compression Ratio | 12.65:1 | |
| Fuel System | Multipoint sequential electronic fuel injection with forced air induction | |
| Ignition | Digital - inductive type - via electronic engine management system | |
| Primary Drive | Gear | |
| Final Drive | O ring chain | |
| Clutch | Wet, multi-plate | |
| Gearbox | 6-speed, close ratio | |
| Frame | Aluminium beam twin spar | |
| Swingarm | Braced, twin-sided, aluminium alloy with adjustable pivot position | |
| Wheels | Front | Alloy 5-spoke, 17 x 3.5in |
| Rear | Alloy 5-spoke, 17 x 5.5in | |
| Tyres | Front | 120/70 ZR 17 |
| Rear | 180/55 ZR 17 | |
| Suspension | Front | 41mm USD forks with adjustable preload, rebound and compression damping |
| Rear | Monoshock with piggy back reservoir adjustable for preload, rebound and compression damping | |
| Brakes | Front | Twin 308mm floating discs, 4 piston radial calipers with radial master cylinder |
| Rear | Single 220mm disc, single piston caliper | |
| Length | 2010mm (79.1in) | |
| Width (Handlebars) | 673mm (26.5in) | |
| Height | 1109mm (43.7in) | |
| Seat Height | 825mm (32.5in) | |
| Wheelbase | 1392mm (54.8in) | |
| Rake/Trail | 23.5º/86.8mm | |
| Weight (Dry) | 165kg (363lbs) | |
| Fuel Tank Capacity | 17.4 litres (4.6 gal US) | |
| Maximum Power | 125PS (123bhp) at 12,500 rpm | |
| Maximum Torque | 72Nm (53ft.lbf) at 11,750 rpm | |
| Price | £7,199.00 "on the road" retail (UK) |
This web site is dedicated to the Triumph 675 Daytona Triple and its' owners and enthusiasts - featuring discussion forums, photo galleries, test reports, racing information and the all latest 675 news and gossip.
Disclaimer Triumph 675 Forums News Street Triple News! Specs Colours Galleries Links Events
Contact: admin@triumph675.net
©2005 www.triumph675.net - Triumph Daytona 675 online community and Triumph 675 Discussion Forums
This site is best viewed with
Internet Explorer